The History of Computer Science and Engineering discipline at MAMCE dates back to 1998 with initial intake of 40 in UG programme (BE- CSE) to meet the demand for well-qualified computer professionals. Subsequently the department upgraded its intake from 40 to 60 in the year 2000, 60 to 120 in the year 2005 and 120 to 180 in the year 2012. In 2009, the department started the PG programme (M.E-CSE) with initial intake of 18 and increased to 36 in the year 2012. The Department has more than 300 students and 20 core faculty members. The department has been accredited by the National Board of Accreditation; AICTE, New Delhi. Our Department is a proud Member of the Computer Society of India Students Chapter. The department has experienced faculty members specialized in Compiler Design, Object Oriented System analysis and design, Artificial Intelligence, Distributed Computing, RDBMS, Computer Networks, OOPS, Data Structures and Algorithm, Software Engineering, Operating Systems, Grid Computing, Data Mining and Mobile Computing.
With an aim to sharpen the young student and faculty minds, the department strives to:
Create high-quality Software Professionals
"To educate and generate atleast 90% of the students as Competent professionals to become part of the Industry and research organizations. To give personalized training to the students with arrears, identifying their strength and weakness for the improvement of the academic results on an average of 85%. Offer a variety of blended learning methodology for overall personality improvement. "
Total Station Surveying
SI.NO | STUDENT NAME | EVENT NAME | COLLEGE NAME | PRIZE |
---|---|---|---|---|
1 | AMSAVALLI P | FIRELESS COOKING | PERIYAR MANIAMMAI COLLEGE | FIRST PRICE |
2 | SRINITHI T | FIRELESS COOKING | PERIYAR MANIAMMAI COLLEGE | FIRST PRICE |
3 | SIVARANJANI V | CONNECTION EVENT | PERIYAR MANIAMMAI COLLEGE | SECOND PRICE |
4 | VINISHA T | CONNECTION EVENT | PERIYAR MANIAMMAI COLLEGE | THIRD PRICE |
5 | THANGAMARIS K | CONNECTION EVENT | PERIYAR MANIAMMAI COLLEGE | THIRD PRICE |
SI.NO | STUDENT NAME | YEAR | JOB TITLE | STUDENT PHOTO |
---|---|---|---|---|
1 | ARIVUKARASU.A | IV | SURVEYOR | - |
2 | ARUNPANDIYAN.A | IV | SURVEYOR | - |
3 | DHINESKUMAR.M | IV | SURVEYOR | - |
4 | KANIGACHALAM.G | IV | SURVEYOR | - |
5 | HELEN SOBHA.A | IV | SURVEYOR | - |
SI.NO | NAME OF EVENT | EVENT DATE | STUDENTS | RESOURCE PERSON |
---|---|---|---|---|
1 | PRESENTATION DAY | 12-02-2024 | III & IV YEAR | - |
2 | CONSERVE SOLUTION SEMINAR AT BIM | 06-03-2024 | III & IV YEAR | Mr. M. MAHESWARN |
3 | SYMPOMISUM | 23-03-2024 | II, III & IV YEAR | Dr.K.DEVAKUMARAN |
4 | KPM TOPOMAPPER& ENGINNERING SURVEYOR (INTERNSHIP COME PLACEMENT) | 04-03-2024 | IV | - |
5 | WORKSHOP ON SOFTWARE DEMONSTRATION | 27-05-2024 | II & III YEAR | Mr.SANTHANA GOPALA KRISHNAN |
Mrs P Pavalakodi HOD / CSE
8122366344