The department of Electronics and Communication Engineering in MAM started with 40 seats in 1998-1999. Intake increased to 60 in 2000-2001 and intake increased to 180 in 2012-2013. The Post Graduate programme in Electronics and Communication(ME-ECE) was started in the year 2012. The department was accredited by NBA-AICTE in 2008-2009 for 3 years(2008-2011) and was reaccredited from June 2014 to June 2016 under the Washington Accord by NBA.
To evolve as a center of excellence in Electronics and Communication Engineering by training students in contemporary technologies, enabling them to meet the needs of global industry, develop them as skillful engineers imbued with human values and professional ethics
To adapt best pedagogical practices for fundamentals through active learning. To encourage students to take up core and multidisciplinary projects leading towards product development. To create competent teachers and researchers. To develop laboratories in collaboration with leading industries and research organizations. To provide opportunities for students to hone their interpersonal skills and imbibe ethical values.
SI.NO | NAME | YEAR | Organisation | Duration | Course |
---|---|---|---|---|---|
1 | D.Saranya | 3 rd year | SD PRO Solutions | 12.08.2024-16.08.2024 | VLSI DESIGN |
2 | A.Tamizharasi | 3 rd year | SD PRO Solutions | 12.08.2024-16.08.2024 | VLSI DESIGN |
3 | V.Dhivya | 3 rd year | SD PRO Solutions | 12.08.2024-16.08.2024 | VLSI DESIGN |
4 | M.Sabitha | 3 rd year | SD PRO Solutions | 12.08.2024-16.08.2024 | VLSI DESIGN |
5 | M.Arul Prabha | 3 rd year | GALWIN TECHNOLOGY | 14.07.2024-15.07.2024 | PCB DESIGN |
6 | M.Abdul Rahuman | 3 rd year | CodeBind Technologies | 09.10.2024 – 15.10.2024 | EMBEDDED SYSTEMS |
7 | M.Abdul Rahuman | 3 rd year | CodeBind Technologies | 04.10.2024-09.10.2024 | EMBEDDED SYSTEMS |
SI.NO | STUDENT NAME | YEAR | EVENT NAME | COLLEGE NAME | PRIZE |
---|---|---|---|---|---|
1 | D.Saranya | 3 rd year | Brain Buzz | M.A.M College of engineering | 1st |
2 | M. Arul prabha | 3 rd year | Technical Symposium | Roever Engineering College | 1st |
3 | V.Dhivya | 3 rd year | Brain Buzz | M.A.M College of engineering | 1st |
4 | A.Tamizharasi | 3 rd year | Brain Buzz | M.A.M College of engineering | 1st |
5 | M.Sabitha | 3 rd year | Idea Summit | M.A.M College of engineering | 1st |
SI.NO | STUDENT NAME | COMPANY |
---|---|---|
1 | Karthi K.D | Knacktech |
2 | Sabanayasmine A | Knacktech |
3 | SYED MOHAMMED JALALUDEEN S | Knacktech |
4 | Thenmozhi P | Qspider |
5 | Narthnapriya S | Qspider |
6 | VADIVEL V | TVS Lucas |
7 | A. Sairam | TVS Lucas |
8 | A.Mohamed Yasir | TVS Lucas |
9 | Aravindh MP | TVS Lucas |
10 | Devibalan | TVS Lucas |
11 | Gokul A | TVS Lucas |
12 | Karan | TVS Lucas |
13 | Krishna P | TVS Lucas |
14 | M.Mithesh kanna | TVS Lucas |
15 | M.Prithviraj | TVS Lucas |
16 | Manoj M | TVS Lucas |
17 | Manoj | TVS Lucas |
18 | PARTHIBAN. M | TVS Lucas |
19 | PRAVEEN P | TVS Lucas |
20 | PURUSOTHAMAN R | TVS Lucas |
21 | R. Partha sarathi | TVS Lucas |
22 | R.KABILAN | TVS Lucas |
23 | RAMAJAYAM N | TVS Lucas |
24 | Riyas Ahamed A | TVS Lucas |
25 | S U GOKULA SELVAN | TVS Lucas |
26 | Shanmugabalan B | TVS Lucas |
27 | SYED MOHAMMED JALALUDEEN S | TVS Lucas |
28 | V.Arun kumar | TVS Lucas |
29 | S.Mahadevan | TVS Lucas |
30 | Karthi K D | TVS Lucas |
31 | M.Praveen | TVS Lucas |
32 | S.Rajamurugan | TVS Lucas |
33 | PRAVEEN P | TVS Lucas |
34 | PRAVEEN P | TVS Lucas |
35 | Dinesh kumar | TVS Lucas |
36 | Emaiyavarman | TVS Lucas |
37 | Marimuthu | TVS Lucas |
38 | Silambarasan | TVS Lucas |
39 | M.Kaviya | ZF WABCO |
40 | R.Brindha | ZF WABCO |
41 | V.Vinitha | ZF WABCO |
42 | P.Ramya | ZF WABCO |
43 | V.Vignesh | ZF WABCO |
44 | K.Sudhakaran | ZF WABCO |
45 | S.Mohamed Riyas | ZF WABCO |
46 | M.Selvi | ZF WABCO |
47 | K.Shanmugam | ZF WABCO |
48 | T.S.Omprakash | ZF WABCO |
SI.NO | NAME OF EVENT | EVENT DATE | STUDENTS | RESOURCE PERSON |
---|---|---|---|---|
1 | PRESENTATION DAY | 12-02-2024 | III & IV YEAR | - |
2 | CONSERVE SOLUTION SEMINAR AT BIM | 06-03-2024 | III & IV YEAR | Mr. M. MAHESWARN |
3 | SYMPOMISUM | 23-03-2024 | II, III & IV YEAR | Dr.K.DEVAKUMARAN |
4 | KPM TOPOMAPPER& ENGINNERING SURVEYOR (INTERNSHIP COME PLACEMENT) | 04-03-2024 | IV | - |
5 | WORKSHOP ON SOFTWARE DEMONSTRATION | 27-05-2024 | II & III YEAR | Mr.SANTHANA GOPALA KRISHNAN |
W.StanleyKarunagaran
9944562640