The department of Information Technology was established in the year 2001 to offer B.Tech (Information Technology) programme with a sanctioned in-take of 40. In the year 2002, the sanctioned in-take became 60. Mission of the B.Tech. (IT) programme is to prepare students for employment in IT related industries and / or for the pursuit of advanced degrees in the faculty of Information & communication Engineering. The department has an impressive band of faculty with highly qualified and experienced faculty. The faculties have specialization in Networking, Algorithms, Data Mining, Mobile Computing, Grid Computing, Image Processing, Software Engineering, Computer graphics, Web Technology, Embedded systems, etc. The department has three well equipped laboratories including a laboratory exclusively for carrying out project and research activities. The students utilize these labs to perform experiments prescribed for laboratories like Operating System, Networking, Systems Programming Lab, Software Engineering Lab, Multimedia and Graphics Lab, DBMS, etc.
To create groomed, technically competent and skilled intellectual IT professionals to meet the current challenges of the modern computing industry.
SI.NO | STUDENT NAME | EVENT NAME | COLLEGE NAME | PRIZE |
---|---|---|---|---|
1 | SUMITHKUMAR | Drama solo acting | Tiruchy enginnering college konalai | FIRST PRICE |
2 | UMAR.M | MELOMANIAC | MAMCET | SECOND PRICE |
3 | SUMITHKUMAR, SAMSUDEEN, MAHALAKSHMI, AYYANAR, NAVEEN | Short film | MAMCET | FIRST PRICE |
4 | Yuvaraj M, Sandeep S | Freeze the moment | HolyCross Womens College | SECOND PRICE |
5 | Yuvaraj M | Dumb Charads | HolyCross Womens College | FIRST PRICE |
6 | Franklin T | Paper Presentation | K.Ramakrishna college of engineering | SECOND PRICE |
7 | Franklin T, Ganesamoorthy.K | Ideathon | M.A.M.college of engineering | FIRST PRICE |
8 | Ganesamoorthy.K | Paper presentation | K Ramakrishna college of engineering | SECOND PRICE |
9 | Ganesamoorthy.K | Paper presentation | Kongunadu college of engineering and technology | SECOND PRICE |
10 | Ganesamoorthy.K | Paper presentation | Kings College of engineering | SECOND PRICE |
11 | Ganesamoorthy.K | Paper presentation | Arunai college of engineering | SECOND PRICE |
SI.NO | STUDENT NAME | COMPANY |
---|---|---|
1 | Mohamed ismail.A | Qspider |
2 | Vedhanarayanan | Qspider |
Prof. Whilma John
9087065284