The department Agriculture Engineering at this institution was established in 2020, has an intake 40 students. Agriculture Engineering is a field of engineering that focuses on the design, construction and improvement of farming equipment and machinery. The department offers hands on training for students from first year onwards on the latest agricultural engineering technologies. The department accommodate outcome-based education which helps the students to learn, develop and serve to the society.
To inculcate competency in the field of Agricultural Engineering in rural regime by promoting science based agricultural practices for the betterment of the society.
To engage the students in academic as well as scholarly activities, which strengthen the department reputation in global market.
SI.NO | STUDENT NAME | EVENT NAME | COLLEGE NAME | PRIZE |
---|---|---|---|---|
1 | DHARSHINI P | PAPER PRESNTATION | AMS COLLEGE , NAMAKAL | SECOND PRIZE |
2 | SANDHIYA K | PAPER PRESNTATION | AMS COLLEGE , NAMAKAL | SECOND PRIZE |
3 | AMANULLA | Foot ball match,zone 14 | SRM college of engineering, trichy | Third Prize |
4 | RAJAVARMAN R | Ball badmiton, zone 40 | SRM college of engineering, trichy | THIRD PRICE |
5 | BHUVANESHWARAN | Running ,zone 14,1500m | Kongu Nadu college,Namakal | First prize |
6 | BHUVANESHWARAN | Running,zone 14,800m | Kongu Nadu college,Namakal | Second prize |
7 | BHUVANESHWARAN | Relay ,400m | Kongu Nadu college,Namakal | Second prize |
8 | Hema, Keerthana | Technical Quiz | Kongunadu College of Engineering and Technology | First prize |
9 | S.Sarathi | Technical quiz & On spot drawing | Arasu Engineering college | First prize |
10 | S.Sarathi | Craft Work | Periyar maniyammai Institute of science and technology | First prize |
11 | P.Amsavalli, T.Srinithi | Fire less cooking | Periyar maniyammai Institute of science and technology | First prize |
12 | V.Sivaranjani, T.Vinisha, K.Thangamaris | Connection | Periyar maniyammai Institute of science and technology | Second prize |
SI.NO | STUDENT NAME | YEAR | JOB TITLE |
---|---|---|---|
1 | ARIVUKARASU.A | IV | SURVEYOR |
2 | ARUNPANDIYAN.A | IV | SURVEYOR |
3 | DHINESKUMAR.M | IV | SURVEYOR |
4 | KANIGACHALAM.G | IV | SURVEYOR |
5 | HELEN SOBHA.A | IV | SURVEYOR |
All India Workshop on Robotics and AI in Agriculture with major emphasis of food crops/ Technical Symposium/ Millets Function