About Civil Engineering
Department of Civil Engineering the latest of branches in MAMCE was started in the academic year 2009-10. The discipline deals with the design, construction and maintenance of the physical and naturally built environment, including works such as bridges, roads, canals, dams and buildings.
Vision
"To advance knowledge and educate students in Civil Engineering and its related fields that will best serve the nation and the world in the 21st century. To generate, disseminate, and preserve knowledge, and to work with others to bring this knowledge to bear on the world's great challenges. To provide its students with an education that combines rigorous academic study and the excitement of discovery with the support and intellectual stimulation of a diverse campus community. To develop in each member of the community the ability and passion to work wisely, creatively, and effectively for the betterment of humankind."
Mission
"To provide advanced skills and knowledge in state-of-the-art research and design in sub-areas of civil engineering for graduate students; and to provide service to the engineering profession, and the public. To provide quality education to prepare nationally competitive undergraduate students for a successful career in Civil Engineering."
Facilities
- Surveying and Levelling Laboratory
- Water and Waste Water Analysis
- Hydraulic Engineering Laboratory
- Soil Mechanics Laboratory
- Materials Testing Laboratory
- Highway Engineering Laboratory
- Building Drawing and Detailing Laboratory
Value Added Programmes
- Start Pro
- Total Station Surveying
Students' Achievements
Internship
| SI.NO | STUDENT NAME | YEAR | COLLEGE NAME |
|---|---|---|---|
| 1 | M.Dineskumar | IV | Akshaya Fountains and Pools |
| 2 | M.Dineskumar | IV | Akshaya Fountains and Pools |
| 3 | G. Kanigachalam | IV | Akshaya Fountains and Pools |
| 4 | A. Arunpandiyan | IV | Akshaya Fountains and Pools |
| 5 | Logeshwaran | IV | Akshaya Fountains and Pools |
| 6 | A. Helan Soba | IV | Shapoorji Pallonji |
| 7 | A. Akash | IV | VMV Construction |
| 8 | A. Sudharsan | IV | Akshaya Fountains and Pools |
| 9 | R. Raman | IV | Akshaya Fountains and Pools |
| 10 | A. Arivukarasu | IV | Akshaya Fountains and Pools |
Students' Achievements
| SI.NO | STUDENT NAME | YEAR | EVENT NAME | COLLEGE NAME | PRIZE |
|---|---|---|---|---|---|
| 1 | A. Nithish Kanna | III | Symposium (Code Cracking) | Kings College of Engineering | 1st |
| 2 | S. Jameel Ahamed | III | Symposium (Code Cracking) | Kings College of Engineering | 1st |
| 3 | R. Prabhu | III | Symposium (Code Cracking) | Kings College of Engineering | 1st |
| 4 | M. Tamizharasan | III | Symposium (Code Cracking) | Kings College of Engineering | 1st |
| 5 | Logeshwaran | IV | Kalaingnarum Tamizhum (Tamil Speech) | DSEC | Participated |
| 6 | Logeshwaran | IV | Tamil Competition (Speech & Essay Writing) | Anna University, Trichy | Participated |
| 7 | Logeshwaran | IV | Tamil Competition (Speech & Essay Writing) | Anna University, Trichy | Participated |
| 8 | R. Raman | IV | Tamil Competition (Speech & Essay Writing) | Anna University, Trichy | Participated |
| 9 | A. Arunpandiyan | IV | Tamil Competition (Speech & Essay Writing) | Anna University, Trichy | Participated |
| 10 | A. Helan Soba | IV | Tamil Competition (Speech & Essay Writing) | Anna University, Trichy | Participated |
| 11 | G. Kanigachalam | IV | Tamil Competition (Speech & Essay Writing) | Anna University, Trichy | Participated |
| 12 | Selvarani M & Monisha pandi | IV | Code Cracking . - 22/10/24. | Kings College of Engineering, Pudukottai. | I |
| 13 | Rahil Ahmed & Ravichandran | III | Paper Presentation - 26/10/24 | K.Ramakrishnan College of Technology, Trichy. | III |
Placements
| SI.NO | STUDENT NAME | YEAR | JOB TITLE | STUDENT PHOTO |
|---|---|---|---|---|
| 1 | ARIVUKARASU.A | IV | SURVEYOR | - |
| 2 | ARUNPANDIYAN.A | IV | SURVEYOR | - |
| 3 | DHINESKUMAR.M | IV | SURVEYOR | - |
| 4 | KANIGACHALAM.G | IV | SURVEYOR | - |
| 5 | HELEN SOBHA.A | IV | SURVEYOR | - |
Events
| SI.NO | NAME OF EVENT | EVENT DATE | STUDENTS | RESOURCE PERSON |
|---|---|---|---|---|
| 1 | PRESENTATION DAY | 12-02-2024 | III & IV YEAR | - |
| 2 | CONSERVE SOLUTION SEMINAR AT BIM | 06-03-2024 | III & IV YEAR | Mr. M. MAHESWARN |
| 3 | SYMPOMISUM | 23-03-2024 | II, III & IV YEAR | Dr.K.DEVAKUMARAN |
| 4 | KPM TOPOMAPPER& ENGINNERING SURVEYOR (INTERNSHIP COME PLACEMENT) | 04-03-2024 | IV | - |
| 5 | WORKSHOP ON SOFTWARE DEMONSTRATION | 27-05-2024 | II & III YEAR | Mr.SANTHANA GOPALA KRISHNAN |
Gallery
Hydraulic Engineering lab
Highway Engineering
Materials Testing lab
Soil Mechanics lab